Solis 7520 
Solis 
7520
Let Solis Drive Your Dreams
The Power Of Japanese Technology
The Solis 7520 is a high-performance tractor that can easily handle the most challenging tasks. It features a spacious and comfortable cabin that offers excellent visibility and control and advanced safety features and technology that make it a popular choice among farmers.

4 CYLINDER POWERFUL E3 ENGINE

12F+12R SYNCHRO SHUTTLE TRANSMISSION

POWERFULL LIFTING CAPACITY 2500 kg

6 Stage Cooling
Technical Specifications
| ENGINE | |||
| Engine HP (Category) | 75 | ||
| No. of Cylinders | 4 | ||
| Rated RPM | 2200 | ||
| Max. Torque (Nm) | 272 | ||
| Air Cleaner | Dry Air Cleaner With Clogging Sensor | ||
| Engine Displacement (cc) | 4087 | ||
| Aspiration | NA | ||
| TRANSMISSION | |||
| Max Speed (kmph) | 36.8(Fly Up) | ||
| Clutch Type | Double Clutch (Independent PTO) | ||
| Gearbox | 12F+12R | ||
| Brake | |||
| Brakes Type | Oil Immersed Brakes (5 Discs) |
||
| Hydraulics | |||
| Lift Capacity (kg) | 2500kg | ||
| 3 Point Linkage | CAT II | ||
| Hydraulic Controll | 2DA/2SA | ||
| Steering | |||
| Steering | Power | ||
| PTO | |||
| PTO Standard RPM | 540/540E | ||
| Tyre | 4WD | 2WD | |
|
Tyre
|
Front | 12.4*24 | 9.16*24 |
| Rear | 18.4*30 | 18.4*30 | |
| Fuel Tank | |||
| Capacity (L) | 64 | ||
| Dimensions | |||
| Wheelbase (mm) | 2340 | ||
| Overall Length (mm | 4280 | ||
| Overall Width (mm) | 2060-2350 | ||


















